The Sunway L1 is a professional-grade laptop designed for demanding business and engineering applications. Powered by the Intel Ultra 7 255HX processor and X7 (5070 Ti) GPU, it delivers exceptional performance for multitasking, data analysis, and graphics workloads. It supports up to 64 GB DDR5 6400 MHz RAM and dual PCIe Gen5/Gen4 SSDs with RAID 0/1 for maximum speed and reliability.
Its 16:10 2.5K 300 Hz display offers vibrant, color-accurate visuals, while the advanced cooling and 80 Wh battery ensure consistent performance. Connectivity includes Thunderbolt 4, HDMI 2.1, 2.5 Gb LAN, and Wi-Fi 6E/7.
Built with enhanced cybersecurity and hardware protection standards, the Sunway L1 safeguards sensitive data and system integrity, making it ideal for professionals who value both power and security.
Model name: | Laptop Sunway L1 | |
---|---|---|
AO Capable (MShybrid / DGPU mode switch) | Yes | |
Dimensions | X x Y x Z (mm) | 357 x 264 x 27 |
Weight | kg | 2.5 |
Housing | A Cover | Aluminum |
B Cover | Plastic | |
C Cover | Plastic | |
D Cover | Plastic | |
CPU | CPU Platform, package | Intel Arrow Lake HX55 |
CPU SKU | Ultra 7 255HX | |
PCH | HM870 | |
GPU | GPU Platform, package | GN22 Board 1 |
GPU SKU | X7 (5070Ti) | |
VRAM | 12G | |
Thermal Capability | CPU Stress (AIDA64 FPU) | U7: (PCM) 120 |
GPU Stress (Furmark) GPU SKU: TGP+DBGPU Stress (Furmark) GPU SKU: TGP+DB | X7: 115W+25W | |
CPU+GPU Stress (Adapter: Thermal paste solution) | U7: 55W+115W+25 | |
Memory | Slot type | SODIMM |
Speed | DDR5 6400MHz DDR5 5600MHz | |
Memory OC | NA | |
Max. support | 32GB x 2 (16GB installed) | |
Display | LCD Size, Aspect Ratio, PCB Type | 16", 16:10, Bent |
Panel type (Refresh rate, gamut, brightness, vendors) | 2.5K, 300Hz, sRGB 100%, 500 nits | |
Resolution | 2.5K: 2560 x 1600 | |
Audio | Codec | CX11880 |
Speaker Type | 2514 | |
Rated Power | 2W x 2 | |
Audio Equalizer | Nahimic | |
Keyboard | Keyboard (Type, travel, backlit) | Membrane with Full-Num trevel = 1.4 ± 0.2mm Backlit = Per-Key RGB N-key rollover+Anti-Ghost |
Pointing Device | Touch Pad (PCB, dimensions) | 121.2 x 74.9 x 0.8mm |
TP Surface (thickness) | Glass-like material (0.8mm) | |
Palm Rejection | Support | |
Storage | SSD | Slots (NVMe) x2 M.2 2280 Slot 1: PCIE Gen5 x4 (1TB installed) Slot 2: PCIE Gen4 x4 RAID 0/1 support |
Webcam | Default | FHD & IR Dual-Sensor Camera D-MIC x 2.4mm |
IO Ports | USB port | USB-A (3.2Gen1, 5Gbps)@Left x1 USB-A (3.2Gen1, 5Gbps)@Right x2 USB-C (TBT4, 40Gbps+PD100W)@Rear x1*(support 140W) USB-C (3.2Gen2, 10Gbps+DP1.4+PD100W)@Left x1 |
HDMI | v2.1 (dGPU, FRL-12G, 48Gbps)@Rear x1 | |
Mini DP | DP2.1a x1:UHBR20 80Gbps@Rear x1 | |
RJ45 port | Half size, 2.5Gbps LAN@Left x1 | |
Headset (Support types) | 3.5mm Combo Jack@Left x1 (All Types) | |
DC-in | 20V 20A Jack@Rear x1 | |
Kensington lock | Nano@Left x1 | |
Communications | LAN | Supports 10/100/1000/2500 Mb/sec |
WLAN + BT | M.2 2230 with PCIe interface (Intel WiFi 7 BE200 not available for EMEA region) IEEE802.11 a/b/g/n/ac/ax/be support | |
AC Adapter | Default | 250W : 100~240V AC 50/60Hz, DC output 20V |
Support PD charger | PD 3.0 100W Max. (refer to "PD Behavior") | |
Battery | Default | 4 cells 80W 4S1P |
Battery life | PC Mark 10 - Modern Office | 15W/H (300Hz BOE) |
Fast Charging | Off Charging ≥40%/0.5hr (DC & assigned 100W PD charger) | |
Application | Control Center Power Mode | Office Mode |
Balance Mode | ||
Turbo Mode (Extreme Performance & Silent Performance) | ||
Custom Mode | ||
Display Mode | MS-Hybrid | Support |
dGPU | Support | |
iGPU | Support | |
LEDs indicator | Power Charging & Battery indicator | Orange/Blue |
Caps Lock indicator | Yes | |
Mode indicator | Yes | |
OS Support | OS version | WIN11 24H2 |
Certifications | TCO 9.0, CE, MIL-STD-810H, EPEAT Bronze | |
Minimal order | 500 pcs. |
2025 By Sunway Network Co. Ltd.