This high-performance training system features a built-in short-throw projector capable of immersive large-format scenes up to 5 × 3 meters, paired with a wireless radiocommunication system leveraging laser emitters for continuous tracking of multiple controllers’ aiming and orientation. Ideal for interactive training scenarios, it combines robust hardware, advanced sensors, and seamless wireless control for highly engaging educational or professional simulations.


| Model name: | Multimedia Training Computer (OEM possible) | |
|---|---|---|
| Dimensions | 46 x 35 x 23 cm (37 liters) | |
| Weight | Wersion A | 7.5kg |
| Wersion B | 9.0kg | |
| CPU | Version A | Meteor Lake-H Intel® Core Ultra 9 185H (5.1GHz), 16 cores, PassMark 29363 |
| Version B | 13th Gen Raptor Lake-H Intel® Core i7-13700H (2.40 GHz), 14 cores, PassMark 26162 | |
| GPU | Version A | Intel® Arc Graphics (128EU, 1024 shader cores, 4.6 TFLOPS) |
| Version B | Nvidia RTX 4060 Laptop 8GB, PassMark 17409 or RTX 4060 Ti Desktop 8G PassMark 22654 or RTX 4070 Desktop 12G PassMark 26923 | |
| RAM | 32GB DDR5 | |
| SSD | 512GB Intel® | |
| Total Board Power | Version A | 45-65W (mobile class H) |
| Version B | 150-180W (mobile class H) | |
| Projector | Technology | DLP |
| Brightness | 4000 ANSI lumens | |
| Resolution | 1920 x 1080 FullHD | |
| Projection ratio | 0.49 : 1 (short throw) | |
| Contrast | 22 000 : 1 | |
| Bulp life (hours) | 12 000 (Dynamic mode) | |
| Camera | IR filter | Built-in electrically actuated |
| Resolution | 1920 x 1200 | |
| FPS | 90 | |
| Sensors | Internal thermometer IR sensor for remote controller | |
| Wireless communications | Nordic Enhanced ShockBurst™ (ESB) (2.4 GHz radio, 12dBi antenna) Bluetooth® BLE (Bluetooth Low Energy) 5.0 Wi-Fi | |
| Ports | 3 x USB 3.0 HDMI 2.0 output (to external display) HDMI input (for external source) LAN | |
| Audio | Built-in 10W speaker | |
| Accesories | Water-resistant carrying bag with a shoulder strap and accessory pockets | |
| Wireless keyboard with touchpad | ||
| Remote controller | ||
| Power cable 1.8m | ||
| OS | OS version | 64-bit Windows 11 IoT Enterprise LTSC (embedded stable edition) |
| Optional | Foldable projection screen | 400 x 225 cm (180 inch), weight 13kg |
| Laser emitters | Laser Class 1, built-in ESB radio transmitter. Integrated sensors: gyroscope, accelerometer, microphone, magnetometer, and temperature sensor. Built-in 400 mAh rechargeable battery charged via Type-C port with a dual-color LED indicator. | |
| Training software | IPSC, IDPA, etc. | |
| Energy consumption | Version A | 230-335W |
| Version B | 340-440W | |
| Certifications | CE, ITWL | |
| Minimal order | 50 pcs. | |
2025 By Sunway Network Co. Ltd.