This high-performance training system features a built-in short-throw projector capable of immersive large-format scenes up to 5 × 3 meters, paired with a wireless radiocommunication system leveraging laser emitters for continuous tracking of multiple controllers’ aiming and orientation. Ideal for interactive training scenarios, it combines robust hardware, advanced sensors, and seamless wireless control for highly engaging educational or professional simulations.


| Model name: | Multimedia Training Computer (OEM possible) | |
|---|---|---|
| Dimensions | 46 x 35 x 23 cm (37 liters) | |
| Weight | 8.5kg | |
| CPU | 13th Gen Intel® Core i9-13900HX (2.60 GHz), 24 Cores (32 Threads), PassMark 41968 | |
| GPU | Nvidia RTX 4070 Laptop 8GB, PassMark 19507 | |
| RAM | 32GB DDR5 | |
| SSD | 512GB Intel® or Samsung | |
| Total Board Power | 150-180W (mobile class H) | |
| Projector | Technology | DLP |
| Brightness | 4000 ANSI lumens | |
| Resolution | 1920 x 1080 FullHD | |
| Projection ratio | 0.49 : 1 (short throw) | |
| Contrast | 22 000 : 1 | |
| Bulp life (hours) | 12 000 (Dynamic mode) | |
| Camera | IR filter | Built-in electrically actuated |
| Resolution | 1920 x 1200 | |
| FPS | 90 | |
| Sensors | Internal thermometer IR sensor for remote controller | |
| Wireless communications | Bluetooth® BLE (Bluetooth Low Energy) 5.0 Wi-Fi | |
| Ports | USB ports, LAN, HDMI 2.0 or DisplayPort 2.1 output (to external display) HDMI input (for external source) | |
| Audio | Built-in speaker | |
| Accesories | Water-resistant carrying bag with a shoulder strap and accessory pockets | |
| Wireless keyboard with touchpad | ||
| Remote controller | ||
| Power cable 1.8m | ||
| OS | OS version | 64-bit Windows 11 IoT Enterprise LTSC (embedded stable edition) |
| Optional | Foldable projection screen | 400 x 225 cm (180 inch), weight 13kg |
| Training software | IPSC, IDPA, etc. | |
| Energy consumption | 340-440W | |
| Certifications | CE, ITWL | |
| Minimal order | 50 pcs. | |
2025 By Sunway Network Co. Ltd.